Cilindro kompl. Minarelli-Yamaha 125 (YZF/ WR/ Xmax)

230,00 €
Su mokesčiais Pristatysime per 4-15 d.d.
Kiekis
Neturime sandėlyje
0 Įvertinimas

TOP PERFORMANCE

Specifications

Part number MotorParts / DR / Top Performances : 9932700
Bore : Ø52mm
Stroke : 58,6mm
Compression ratio : 11,2:1
Engine displacement : 124,6cc
Material : Aluminium
Class : Standard
Including cilinder head : No
Bore category : Standard
Piston pin : Ø14mm
Cooling : Water cooled
9932700

Duomenų lapas

Variklio tipas
Maxi virš 100cc
Kubatūra cc
100-199cc

This product fits the following vehicles:

  • Beta RR 125 Enduro H2O 4T E3 '10-'16
  • Beta RR 125 Enduro H2O 4T E4 '17-'20
  • Beta RR 125 Motard H2O 4T E3 '10-'16
  • Beta RR 125 Motard H2O 4T E4 '17-'20
  • Fantic Caballero 125 Flat Track H2O 4T E4 '17-'20
  • Fantic Caballero 125 Motard Casa H2O 4T E3 '10-'16
  • Fantic Caballero 125 Motard Casa H2O 4T E4 '17-'20
  • Fantic Caballero 125 Regolarità H2O 4T E3 '10-'16
  • Fantic Caballero 125 Scrambler H2O 4T E4 '17-'20
  • Fantic TL 125 Enduro Casa H2O 4T E4 '17-'20
  • HM CRE-F 125 Baja H2O 4T E3 '11-'17
  • HM CRE-F 125 Baja RR H2O 4T E3 '11-'17
  • HM CRE-F 125 X Enduro H2O 4T E3 '09-'11
  • HM CRM-F 125 Derapage H2O 4T E3 '11-'17
  • HM CRM-F 125 Derapage RR H2O 4T E3 '11-'17
  • HM CRM-F 125 X Motard H2O 4T E3 '09-'11
  • Husqvarna TE 125 Enduro H2O 4T E3 '10-'16
  • Husqvarna WRE 125 SM H2O 4T E3 '10-'16
  • Malaguti X3M 125 Enduro H2O 4T E3 '08-'14
  • Malaguti X3M 125 Motard H2O 4T E3 '08-'14
  • MBK Cityliner 125i H2O 4T E3 '08-'12
  • MBK Evolis 125i H2O 4T E3 '14-'16
  • MBK Evolis ABS 125i H2O 4T E3 '14-'16
  • MBK Skycruiser 125i H2O 4T E3 '06-'09
  • MBK Skycruiser II 125i H2O 4T E3 '10-'13
  • MBK Skycruiser II ABS 125i H2O 4T E3 '11-'13
  • MBK Skycruiser II Sport 125i H2O 4T E3 '12
  • Motorhispania Gun 125 R H2O 4T E2 '11-'15
  • Motorhispania KN1 125 H2O 4T E2 '09-'15
  • Motorhispania MH7 125 Naked H2O 4T E2 '07-'15
  • Motorhispania RX 125 Racing H2O 4T E2 '09-'15
  • Rieju Marathon 125 Enduro H2O 4T E3 '09-'11
  • Rieju Marathon 125 Enduro H2O 4T E3 '12-'17
  • Rieju Marathon 125 Enduro H2O 4T E4 '18-'20
  • Rieju Marathon 125 SM H2O 4T E3 '09-'11
  • Rieju Marathon 125 SM H2O 4T E3 '12-'17
  • Rieju Marathon 125 SM H2O 4T E4 '18-'20
  • Rieju RS3 125 NKD H2O 4T E3 '13-'17
  • Rieju RS3 125 Sport H2O 4T E3 '11-'17
  • Vent Baja 125 Enduro H2O 4T E4 '18-'20
  • Vent Baja 125 Enduro RR H2O 4T E4 '18-'20
  • Vent Derapage 125 Motard H2O 4T E4 '18-'20
  • Vent Derapage 125 Motard RR H2O 4T E4 '18-'20
  • Yamaha MT 125i H2O 4T E3 '14-'16
  • Yamaha MT 125i H2O 4T E4 '17-'19
  • Yamaha WR 125 R H2O 4T E3 '09-'14
  • Yamaha WR 125 X H2O 4T E3 '09-'14
  • Yamaha X-City 125i H2O 4T E3 '08-'12
  • Yamaha X-Max 125i H2O 4T E3 '06-'09
  • Yamaha X-Max II 125i H2O 4T E3 '10-'13
  • Yamaha X-Max II ABS 125i H2O 4T E3 '11-'13
  • Yamaha X-Max II ABS Business 125i H2O 4T E3 '11-'12
  • Yamaha X-Max II Sport 125i H2O 4T E3 '11-'13
  • Yamaha X-Max III 125i H2O 4T E3 '14-'16
  • Yamaha X-Max III ABS 125i H2O 4T E3 '14-'16
  • Yamaha YZF 125i R H2O 4T E3 '08-'13
  • Yamaha YZF 125i R H2O 4T E3 '14-'16
  • Yamaha YZF 125i R H2O 4T E4 '17-'18
Nėra pirkėjų atsiliepimų

16 kitos prekės toje pačioje kategorijoje: